



DESCRIPTION
The Kainos Systems High Power Amplifier series are designed for a 50 ohm input/output impedance and offers high efficiency, operating over a wide dynamic range with an impressive gain. These series of amplifier provide extensive safety features to prevent amplifier damage include over-temperature protection and the ability to handle short and open loads.
APPLICATIONS
High power output across broad frequency range supports a wide array of applications, from EMC/EMI, broadcasting, medical, and high-power lab testing to marine band, public safety, and aircraft communications.
Performance Specifications:
Performance | KSA30WB1200 | KSA15W6004J2 | KSA20W202J0 | KSA80W201J0 | KSA30W6002J5 | KSA70W50250 | UNITS |
Amplifier Type | Class AB | Class A | Class AB | LDMOS | Class A | Class A | |
Frequency Range | 0.1 – 200 | 600 – 4200 | 20 – 2000 | 20 – 1000 | 600 – 2500 | 50 – 250 | MHz |
Gain | 43 | 46 | 53 | 49 | 43 | 46 | dB |
Output Power @ 1dB Compression | 42 | 39 | – | – | 40 | 48 | dBm |
Saturated Power @ 3dB Compression | 45 | – | 45 | 49 | 41 | – | dBm |
Noise Figure | 8.9 | 10 | 10 | – | 7.0 | 4.5 | dB |
Input VSWR | 1.4 | 1.3 | 2.0 | 3.0 | 1.3 | 1.4 | :1 |
Output VSWR | 4.0 | 2.0 | 3.5 | – | 1.3 | 2.5 | :1 |
AC Supply Voltage | 120 | 120 | 120 | 120 | 120 | 120 | V @ 60Hz |
Supply Current | 1.1 | 0.82 | 1.6 | 2.57 | 1.0 | 1.5 | A |
Mechanical
- Overall Length (not including RF connectors): 300mm
- Overall Width: 200mm
- Overall Height: 96mm
- Weight: 2.35kg or 5.18lbs
- Enclosure body: Aluminum (Gray)
- Input Connector: N-type
- Output Connector: N-type LED Power Indicator (Red)
Performance and quality attributes and conditions not expressly stated in this specification document are intended to be excluded and do not form a part of this specification document.
All components in this product are fully compliant with:
